Calculate concentration, injection volume, and U100 syringe units after mixing any peptide with bacteriostatic water.
Reference table of typical published vial / BAC water / starting dose configurations for the most-searched peptides. Tap any row's quick-fill above to load it into the calculator.
| Peptide | Vial | BAC water | Concentration | Typical dose | Use |
|---|---|---|---|---|---|
| Semaglutide | 5 mg | 2 mL | 2.5 mg/mL | 0.25 mg/wk start | GLP-1 weight loss |
| Tirzepatide | 10 mg | 2 mL | 5 mg/mL | 2.5 mg/wk start | Dual GIP/GLP-1 |
| Retatrutide | 10 mg | 2 mL | 5 mg/mL | 2 mg/wk start | Triple-agonist |
| Cagrilintide | 10 mg | 2 mL | 5 mg/mL | 0.5 mg/wk start | Amylin analog |
| TRT · Cypionate | 2000 mg | 10 mL oil | 200 mg/mL | 100 mg/wk (split) | Testosterone |
| TRT · Enanthate | 2500 mg | 10 mL oil | 250 mg/mL | 100 mg/wk (split) | Testosterone |
| BPC-157 | 5 mg | 2 mL | 2.5 mg/mL | 250 µg/day | Healing peptide |
| TB-500 | 10 mg | 2 mL | 5 mg/mL | 2.5 mg/wk | Tissue repair |
| CJC-1295 | 5 mg | 2 mL | 2.5 mg/mL | 100 µg/day | GHRH analog |
| Ipamorelin | 5 mg | 2 mL | 2.5 mg/mL | 200 µg/day | GH releaser |
| GHK-Cu | 50 mg | 3 mL | 16.7 mg/mL | 2 mg/day | Copper peptide |
| GHRP-6 | 5 mg | 2 mL | 2.5 mg/mL | 100 µg/day | Ghrelin mimic |
| LL-37 | 5 mg | 2 mL | 2.5 mg/mL | 500 µg/day | Antimicrobial |
| IGF-1 LR3 | 1 mg | 1 mL | 1 mg/mL | 40 µg/day | Growth factor |
| PT-141 | 10 mg | 2 mL | 5 mg/mL | 1.75 mg PRN | Bremelanotide / sexual |
| Melanotan II | 10 mg | 2 mL | 5 mg/mL | 0.5 mg loading | Tanning |
| Tesamorelin | 10 mg | 2 mL | 5 mg/mL | 1.4 mg/day | FDA GHRH analog |
| Sermorelin | 15 mg | 3 mL | 5 mg/mL | 300 µg pre-bed | FDA GHRH |
| Epitalon | 50 mg | 5 mL | 10 mg/mL | 5 mg/day cyclical | Longevity |
| Thymosin α-1 | 10 mg | 5 mL | 2 mg/mL | 1.6 mg 2x/wk | Immune |
| AOD-9604 | 5 mg | 2 mL | 2.5 mg/mL | 300 µg/day | HGH fragment / fat loss |
| MOTS-c | 10 mg | 2 mL | 5 mg/mL | 2 mg 2x/wk | Mitochondrial |
| Selank | 5 mg | 2 mL | 2.5 mg/mL | 400 µg/day | Anxiolytic |
| KPV | 10 mg | 5 mL | 2 mg/mL | 500 µg/day | Anti-inflammatory |
| DSIP | 5 mg | 2 mL | 2.5 mg/mL | 100 µg pre-bed | Sleep |
| Semax | 30 mg | 3 mL | 10 mg/mL | 300 µg/day | Cognitive |
All values are typical published configurations from clinical trials and common research-peptide protocols. Personal dose and protocol must be confirmed with a licensed prescriber.
Purpose-built hard-shell cases — choose the size that fits your peptide setup.
Free USA shipping · 30-day risk-free trial · Made in USA · About this site